Closed loop stepper motor
- Brushless dc motor
- Brushless driver
- Step linear motor
- Closed loop stepper motor
- Stepper motor
- Step driver
NEMA 34 1.8°STEPPING MOTOR
Step Accuracy | ±5% |
Temperature | 85℃ Max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin 500VC DC |
Dielectric Strength | 500VAC 1 minute |
Electrical Specifications
Model | Length | A/Phase | Ω/Phase | mH/Phase | Holding Torque | Rotor Inertia | Lead Wire | Motor weight |
L mm | N .m | kg.cm2 | NO. | kg | ||||
S86BYGH68-400A4 | 68 | 4 | 0.63 | 3.2 | 2.6 | 0.85 | 4 | 2 |
S86BYGH80-600A4 | 75 | 6 | 0.38 | 3.5 | 4.5 | 1.05 | 4 | 2.5 |
S86BYGH80-420A8 | 75 | 4.2 | 0.72 | 3.5 | 3.5 | 1.05 | 8 | 2.5 |
S86BYGH98-500A4 | 98 | 5 | 0.5 | 4 | 6.8 | 1.55 | 4 | 3 |
S86BYGH116-600A4 | 114 | 6 | 0.6 | 6.8 | 8.5 | 1.8 | 4 | 3.5 |
S86BYGH116-500A8 | 114 | 5 | 0.75 | 3.2 | 5.8 | 1.8 | 8 | 3.5 |
S86BYGH128-500A4 | 128 | 5 | 0.6 | 5 | 9 | 2.2 | 4 | 3.9 |
S86BYGH155-600A4 | 150 | 6 | 0.75 | 8.5 | 11 | 2.5 | 4 | 4.2 |
We can customize the electrical parameters of the motor, the size of the motor output shaft and other shapes according to customer requirements. We can also add belt wheels, eccentric reducer and planetary reducer, encoder, etc. For more product information, please visit our website.
Note: when the motor is installed, the installation stop must be used for positioning. The concentricity between the output shaft of the motor and the load should be strictly guaranteed. The surface temperature of the motor should not exceed 85℃ when it works normally.
- PREV:NONE;
- NEXT:Closed-loop motor