Brushless dc motor
- Brushless dc motor
- Brushless driver
- Step linear motor
- Closed loop stepper motor
- Stepper motor
- Step driver
Brushless motor
Instructions
110mm BRUSHLESS DC MOTOR
Winding Type | Star |
Hall Effect angle | 120° |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin 500VC DC |
Dielectric Strength | 700V AC 1 minute |
Electrical Specifications
Model | S110BL110-430 | S110BL145-430 | S110BL170-430 | S110BLF230-313 |
Number of Poles | 8 | |||
Number of Phases | 3 | |||
Nominal voltage VDC | 48 | 48 | 48 | 310 |
Rated speed RPM | 3000 | |||
Rated Torque N-m | 3.2 | 4.8 | 6.4 | 9.6 |
Rated Current Amps | 28 | 42 | 8.2 | 13 |
Output Power Watts | 1000 | 1500 | 2000 | 3000 |
Peak Torque N-m | 10 | 15 | 20 | 30 |
Peak Current Amps | 84 | 125 | 25 | 39 |
Torque constant N-m/A | 0.12 | 0.13 | 0.13 | 0.78 |
Back EMF V/k RPM | 12.8 | 12.8 | 12.8 | 0.082 |
Rotor inertia kg·cm2 | 3 | 3 | 6 | 6 |
Body Length (L) mm | 110 | 145 | 170 | 230 |
Mass kg | 4.5 | 7 | 9 | 11 |
- PREV:Brushless motor
- NEXT:Brushless motor