Brushless dc motor
- Brushless dc motor
- Brushless driver
- Step linear motor
- Closed loop stepper motor
- Stepper motor
- Step driver
Brushless motor
Instructions
86mm BRUSHLESS DC MOTOR
霍爾電位角度Hall Effect angle | 120° |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin 500VC DC |
Dielectric Strength | 700V AC 1 minute |
Electrical Specifications
Model | S86BL80-430 | 86BLF105-430 | 86BLF115-430 | 86BLF130-430 |
Number of poles | 4 | |||
Number of phases | 3 | |||
Nominal voltage VDC | 48 | 48 | 48 | 48 |
Rated speed RPM | 3000 | 3000 | 3000 | 3000 |
Rated torque N-M | 1 | 1.8 | 2.1 | 2.6 |
Rated current Amps | 9 | 16 | 19 | 24 |
Output power W | 314 | 565 | 656 | 800 |
Peak torque N-M | 3 | 5.4 | 6.3 | 7.8 |
Peak current Amps | 27 | 50 | 57 | 72 |
Torque constant N-M/A | 0.12 | 0.12 | 0.12 | 0.12 |
數Back EMF V/KRPM | 12.6 | 12.6 | 12.6 | 12.6 |
Rotor inertia g?cm2 | 400 | 1200 | 1600 | 2400 |
Body length mm | 80 | 105 | 115 | 130 |
Mass Kg | 2.3 | 3.4 | 3.8 | 4.3 |
- PREV:Brushless motor
- NEXT:Brushless motor