Brushless dc motor
- Brushless dc motor
- Brushless driver
- Step linear motor
- Closed loop stepper motor
- Stepper motor
- Step driver
Brushless motor
Instructions
80mm BRUSHLESS DC MOTOR
Winding Type | Star |
Hall Effect angle | 120° |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin 500VC DC |
Dielectric Strength | 700V AC 1 minute |
Electrical Specifications
Model | S80BL86-430 | S80BL106-430 | S80BL126-430 | S80BL126-450 | S80BL145-450 |
Number of Poles | 4 | ||||
Number of Phases | 3 | ||||
Nominal voltage VDC | 48 | 48 | 48 | 48 | 48 |
Rated speed RPM | 3000 | 3000 | 3000 | 5000 | 5000 |
Rated Torque N-m | 0.4 | 0.7 | 1.2 | 1.2 | 1.6 |
Rated Current Amps | 5 | 7 | 12 | 12 | 25 |
Output Power Watts | 126 | 220 | 376 | 628 | 840 |
Peak Torque N-m | 1.2 | 2.1 | 3 | 3 | 4.8 |
Peak Current Amps | 15 | 21 | 36 | 36 | 75 |
Torque constant N-m/A | 0.11 | 0.11 | 0.11 | 0.08 | 0.08 |
Back EMF V/k RPM | 13 | 13 | 13 | 8.3 | 8.3 |
Rotor inertia g·cm2 | 390 | 530 | 650 | 650 | 0.6 |
Body Length (L) mm | 86 | 106 | 126 | 126 | 146 |
Mass kg | 2 | 2.5 | 3 | 3 | 3 |
- PREV:Brushless motor
- NEXT:Brushless motor