Brushless dc motor
- Brushless dc motor
- Brushless driver
- Step linear motor
- Closed loop stepper motor
- Stepper motor
- Step driver
60mm BRUSHLESS DC MOTOR
Winding Type | Star |
Hall Effect angle | 120° |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin 500VC DC |
Dielectric Strength | 700V AC 1 minute |
Electrical Specifications
Model | S60BL78-430 | S60BL99-430 | S60BL120-430 | S60BL141-430 |
Number of Poles | 8 | |||
Number of Phases | 3 | |||
Nominal voltage VDC | 48 | |||
Rated speed RPM | 3000 | |||
Rated Torque N-m | 0.32 | 0.65 | 0.95 | 1.28 |
Rated Current Amps | 3.5 | 6.5 | 9.5 | 12 |
Output Power Watts | 100 | 200 | 300 | 400 |
Peak Torque N-m | 0.96 | 1.95 | 2.85 | 3.84 |
Peak Current Amps | 16.5 | 19.5 | 28.5 | 36 |
Torque constant N-m/A | 0.12 | 0.12 | 0.12 | 0.12 |
Back EMF V/k RPM | 13 | 13 | 13 | 13 |
Rotor inertia kg·cm2 | 0.24 | 0.48 | 0.72 | 0.96 |
Body Length (L) mm | 78 | 99 | 120 | 140 |
Mass kg | 0.85 | 1.25 | 1.65 | 2.05 |
We can customize the electrical parameters of the motor, the size of the motor output shaft and other shapes according to customer requirements. We can also add belt wheels, eccentric reducer and planetary reducer, encoder, etc. For more product information, please visit our website.
Note: when the motor is installed, the installation stop must be used for positioning. The concentricity between the output shaft of the motor and the load should be strictly guaranteed. The surface temperature of the motor should not exceed 85℃ when it works normally.
- PREV:Brushless motor
- NEXT:Brushless motor